2021 / 2022 Tax Base

Code Jurisdictions 2021/2022** 2020/2021** 2019/2020**  2018/2019* & **
2017/2018**
C Iredell County $25,734,929,342.00 $24,883,734,662 $24,003,512,025  $21,519,465,560 $20,901,503,254
CI01 City of Statesville $3,243,483,269.00 $3,131,092,859 $3,061,887,470 $2,883,045,773 $2,799,086,784
STDT Statesville Downtown $97,745,374.00 $98,008,189 $101,480,555 $107,421,924 $108,383,679
CI02 Town of Troutman $617,744,080.00 $571,716,597 $497,049,285 $437,319,927 $392,526,548
CI03 Town of Mooresville $7,909,499,150.00 $7,507,274,070 $7,065,823,507 $6,048,162,366 $5,806,530,349
MVDT Mooresville Downtown $45,859,179.00 $45,275,409 $46,528,894 $44,414,062 $44,571,340
SC03 Mooresville School $4,377,705,329.00 $4,252,578,897 $4,026,980,931 $3,543,795,969 $3,451,006,530
CI05 Town of Harmony $30,727,504.00 $29,707,660 $31,043,239 $28,562,107 $28,365,442
CI06 Town of Love Valley $10,085,516.00 $9,998,468 $10,003,651 $9,480,116 $9,402,201
CI07 Town of Davidson $105,418,434.00 $114,362,019 $112,888,081 $104,855,345 $103,509,131
FR01 East Alexander Fire $0 $0 $163,143,185 $154,634,622 $150,881,426
FR02 Shepherds Fire $0 $0 $1,649,956,186 $1,466,775,394 $1,413,659,704
FR03 Mt. Mourne Fire $0 $0 $1,496,436,622 $1,320,765,055 $1,282,464,891
FR04 Countywide Fire $0 $0 $8,138,740,908 $7,495,870,777 $7,366,444,550
FR05 B & F Fire $0 $0 $2,294,670,482 $2,056,348,468 $1,981,722,578
FR06 All-county Fire $14,427,592,833.00 $14,068,139,747      
SW Solid Waste $4,473,796.00 $4,374,932 $4,299,418 $3,922,308 $3,852,118

Number of Parcels 101,913 99,853 99,100 97,815 96,683
*Revaluation Year - Next Revaluation Effective January 1, 2023.

**Value does not reflect motor vehicle values on VTS (Vehicle Tax System - combination of registration and tax).